Flytoget
Norway · Europe · Source: Entur
Updated
Next update
Not rankedNorway1.8 minutes late on average89% on timeTrains measured 28Cancelled 0–
Most delayed now FLY1 (FLY 3764) Gardermoen – Drammen, +11 min
Too few trains to rank: 28 in the last 24 h, 30 needed.
Trend
| Hour starting | Average delay | Trains |
|---|---|---|
| 17:00 | No trains | 0 |
| 18:00 | No trains | 0 |
| 19:00 | No trains | 0 |
| 20:00 | No trains | 0 |
| 21:00 | No trains | 0 |
| 22:00 | No trains | 0 |
| 23:00 | No trains | 0 |
| 00:00 | No trains | 0 |
| 01:00 | No trains | 0 |
| 02:00 | No trains | 0 |
| 03:00 | No trains | 0 |
| 04:00 | No trains | 0 |
| 05:00 | No trains | 0 |
| 06:00 | No trains | 0 |
| 07:00 | No trains | 0 |
| 08:00 | No trains | 0 |
| 09:00 | No trains | 0 |
| 10:00 | No trains | 0 |
| 11:00 | No trains | 0 |
| 12:00 | No trains | 0 |
| 13:00 | No trains | 0 |
| 14:00 | No trains | 0 |
| 15:00 | +0.5 min | 12 |
| 16:00 | +2.8 min | 17 |
Distribution
28 trains in the last 24 h, by how late each one was at its latest report.
| Band | Share of trains | Trains | Percent |
|---|---|---|---|
| Less than 5 min late | 25 | 89% | |
| 5–15 min late | 3 | 11% | |
| 15–30 min late | 0 | 0% | |
| 30+ min late | 0 | 0% | |
| Cancelled | 0 | 0% |
Most delayed
The five most delayed trains in the last 24 h.
| Train | Route | Delay | Measured | Last report |
|---|---|---|---|---|
| FLY2 (FLY 3564) | Gardermoen – Stabekk | +14 min | Taken from actual times at stations the train has passed | |
| FLY1 (FLY 3764) | Gardermoen – Drammen | +11 min | Taken from actual times at stations the train has passed | |
| FLY1 (FLY 3762) | Gardermoen – Drammen | +7 min | Taken from actual times at stations the train has passed | |
| FLY1 (FLY 3766) | Gardermoen – Drammen | +5 min | Taken from actual times at stations the train has passed | |
| FLY2 (FLY 3567) | Stabekk – Gardermoen | +3 min | Taken from actual times at stations the train has passed |
Method
Entur, Norway’s national journey planner, publishes the realtime data of every Norwegian operator as SIRI-ET: for each train, its planned, expected and actual time at every stop. Delay board reads Vy, SJ Norge, Go-Ahead Nordic and Flytoget every 2 minutes.
- A train’s delay is its actual time minus its planned time at the last stop it has passed; before its first stop, the forecast for the next one, stored as current.
- Every train has a numbered line (R10, L1, F6, FLY1). Extra trains, buses and the Swedish trains in the data (Vy’s Swedish company, SJ and TM) are left out.
- A train counts as cancelled when it is cancelled as a whole, or at every stop; skipped stops alone are not cancellations.
- Bane NOR’s data carries SJ Norge’s trains; the other operators deliver their own.
License: NLOD 2.0.
Attribution: Data made available by Entur, under the Norwegian Licence for Open Government Data (NLOD) 2.0.
developer.entur.org (opens in a new tab)How Delay board ranks