NordWestBahn
Germany · Europe · Source: DELFI (unofficial)
Updated
Next update
Rank 13 of 71Germany7.1 minutes late on average53% on timeTrains measured 604Cancelled 8No change since the last update
Most delayed now RS 2 (83236) to Bremerhaven-Lehe, +15 min
Trend
| Hour starting | Average delay | Trains |
|---|---|---|
| 02:00 | +22.0 min | 1 |
| 03:00 | No trains | 0 |
| 04:00 | +1.0 min | 2 |
| 05:00 | +4.3 min | 11 |
| 06:00 | +5.0 min | 30 |
| 07:00 | +6.0 min | 41 |
| 08:00 | +8.7 min | 32 |
| 09:00 | +9.6 min | 34 |
| 10:00 | +6.4 min | 28 |
| 11:00 | +10.3 min | 27 |
| 12:00 | +7.0 min | 25 |
| 13:00 | +8.1 min | 29 |
| 14:00 | +6.6 min | 34 |
| 15:00 | +7.2 min | 33 |
| 16:00 | +7.3 min | 36 |
| 17:00 | +6.8 min | 33 |
| 18:00 | +4.9 min | 38 |
| 19:00 | +9.2 min | 30 |
| 20:00 | +7.3 min | 28 |
| 21:00 | +7.7 min | 26 |
| 22:00 | +7.4 min | 28 |
| 23:00 | +7.3 min | 20 |
| 00:00 | +4.8 min | 19 |
| 01:00 | +3.6 min | 11 |
Distribution
604 trains in the last 24 h, by how late each one was at its latest report.
| Band | Share of trains | Trains | Percent |
|---|---|---|---|
| Less than 5 min late | 322 | 53% | |
| 5–15 min late | 191 | 32% | |
| 15–30 min late | 70 | 12% | |
| 30+ min late | 13 | 2% | |
| Cancelled | 8 | 1% |
Most delayed
The five most delayed trains in the last 24 h.
| Train | Route | Delay | Measured | Last report |
|---|---|---|---|---|
| RS 2 (82575) | to Bremen-Burg(Bahn) | +95 min | Taken from actual times at stations the train has passed | |
| RS 2 (83211) | to Twistringen | +72 min | Taken from actual times at stations the train has passed | |
| RE 18 (75307) | to Wilhelmshaven Hbf | +72 min | Taken from actual times at stations the train has passed | |
| RS 2 (83213) | to Twistringen | +69 min | Taken from actual times at stations the train has passed | |
| RE 18 (75352) | to Osnabrück Hbf | +57 min | Taken from actual times at stations the train has passed |
Method
DELFI, the German states’ joint passenger-information system, publishes realtime data for nearly every regional train in Germany. Delay board reads it through MOTIS, a community-run server that republishes it as one feed; MOTIS is not run by DELFI or the operators.
- A train’s delay is its delay at the last stop it has passed. Before it reaches a stop with data, the forecast for the next stop is used and stored as current.
- Regional and S-Bahn trains count. DB long-distance trains are measured from DB’s own API instead; trams, heritage railways, rail-replacement buses and foreign railways’ trains are left out.
- A train flagged as cancelled counts once its scheduled departure has passed. Trains that skip some stops are not counted as cancelled.
- Operators are told apart by the operator named in DELFI’s timetable. DB Regio includes its S-Bahn networks in München, Stuttgart, Rhein-Main, Rhein-Ruhr and elsewhere.
License: CC BY-SA 4.0.
Attribution: Echtzeitdaten: DELFI e.V., CC BY-SA 4.0, via MOTIS (germany.motis-project.org). Fahrplandaten: DELFI e.V., CC BY 4.0.